Headline — snapshot (30d) + sustained portfolio (6 months)
Snapshot · last 30 days · Rated.network · captured 21 May 2026
OKX (30d)
2.86% APR
98.1% RAVER
BOTTOM 15%
10,225 validators · 430,557 ETH
P2P × EtherFi (30d)
2.99% APR
99.4% RAVER
TOP 5%
3,875 P2P validators within EtherFi NO cohort
P2P advantage
+13 bps APR
+130 bps RAVER
~560 ETH/yr on OKX's 430,557 ETH stake (≈ $1.20M @ $2.15k/ETH)
Plus head-vote accuracy lift from 97.56% → 99.30%
Penalty rate · captured 21 May 2026
OKX — penalties accrued
−1.27 ETH
0.138% of CL rewards
On 920.80 ETH consensus rewards
Block rewards missed: 0.0474 ETH · Total rewards missed: 0.0966 ETH
P2P × EtherFi — penalties accrued
−0.053 ETH
0.019% of CL rewards
On 272.66 ETH consensus rewards
Block rewards missed: 0 ETH · Total rewards missed: 0 ETH
P2P advantage — net yield
7.3× lower penalty rate
Every missed attestation, late proposal, or off-target vote turns into a penalty — directly subtracted from validator rewards.
P2P × EtherFi: zero block rewards missed, zero rewards missed, zero slashings (30d).
Performance benchmarks · 30d window · Rated.network
OKX
Validators 10,225
Active stake 430,557 ETH
Total penalties −1.27 ETH
APR (CL + EL) 2.86 %
RAVER 98.1 %
Rated cohort BOTTOM 15 %
Net penetration 1.10 %
Head vote acc. 97.56 %
Inclusion delay 1.011
Proposal miss 0.04 %
Penalty / CL reward 0.138 %
Block rewards missed 0.0474 ETH
Times slashed 0
P2P × EtherFi
Validators 3,875
Active stake 124,000 ETH
Total penalties −0.053 ETH
APR (CL + EL) 2.99 %
RAVER 99.4 %
Rated cohort TOP 5 %
Net penetration 0.32 %
Head vote acc. 99.30 %
Inclusion delay 1.003
Proposal miss 0 %
Penalty / CL reward 0.019 %
Block rewards missed 0 ETH
Times slashed 0
P2P · Portfolio
Validators 32,237
Active stake 1.113M ETH
Total penalties −2.19 ETH
APR (CL + EL) 2.88 %
RAVER 99.2 %
Rated cohort TOP 25 %
Net penetration 2.75 %
Head vote acc. 99.01 %
Inclusion delay 1.004
Proposal miss 0.19 %
Penalty / CL reward 0.094 %
Block rewards missed 0.0488 ETH
Times slashed 0
Leaderboard · 30d Rated · Pools + Node Operators · sorted by APR
| Entity | Type | Net pen. | 30d APR | 30d RAVER | vs OKX RAVER |
|---|---|---|---|---|---|
| P2P × EtherFi | Node Operator | 0.32 % | 2.99 % | 99.4 % | +130 bps |
| Coinbase | Pool | 5.48 % | 2.92 % | 99.15 % | +105 bps |
| Twinstake | Node Operator | 0.57 % | 2.91 % | 99.47 % | +137 bps |
| Everstake | Node Operator | 2.72 % | 2.91 % | 99.45 % | +135 bps |
| Blockdaemon | Node Operator | 0.70 % | 2.90 % | 99.36 % | +126 bps |
| Blockscape | Node Operator | 0.57 % | 2.90 % | 99.26 % | +116 bps |
| Liquid Collective | Pool | 0.72 % | 2.90 % | 99.24 % | +114 bps |
| Staking Facilities | Node Operator | 0.57 % | 2.89 % | 99.33 % | +123 bps |
| Gateway.fm | Node Operator | 0.57 % | 2.88 % | 99.36 % | +126 bps |
| P2P.org | Node Operator | 2.75 % | 2.88 % | 99.2 % | +110 bps |
| SSV | Pool | 18.14 % | 2.88 % | 99.17 % | +107 bps |
| Stakefish | Node Operator | 2.08 % | 2.88 % | 99.17 % | +107 bps |
| Lido | Pool | 21.57 % | 2.88 % | 99.12 % | +102 bps |
| Kiln | Node Operator | 0.50 % | 2.87 % | 99.46 % | +136 bps |
| Kraken | Node Operator | 8.28 % | 2.87 % | 99.21 % | +111 bps |
| InfStones | Node Operator | 1.00 % | 2.87 % | 99.16 % | +106 bps |
| Ether.Fi | Pool | 4.55 % | 2.86 % | 99.24 % | +114 bps |
| OKX | Pool | 1.10 % | 2.86 % | 98.1 % | — |
| Gemini | Pool | 0.28 % | 2.85 % | 99.26 % | +116 bps |
| Coinbase Cloud | Node Operator | 0.44 % | 2.85 % | 99.20 % | +110 bps |
| CoinSpot | Pool | 0.36 % | 2.83 % | 97.18 % | −92 bps |
| Rocketpool | Pool | 1.21 % | 2.82 % | 96.67 % | −143 bps |
Performance across time windows
| Window | Operator | Active validators | APR | RAVER | Rated cohort |
|---|---|---|---|---|---|
| 7d | P2P × EtherFi | 3,875 | 2.86 % | 99.4 % | TOP 5 % |
| OKX | 9,689 | 2.72 % | 97.7 % | BOTTOM 15 % | |
| 30d | P2P × EtherFi | 3,875 | 2.99 % | 99.4 % | TOP 5 % |
| OKX | 10,225 | 2.86 % | 98.1 % | BOTTOM 15 % | |
| 6m | P2P × EtherFi | 3,875 | 2.93 % | 99.12 % | TOP 50 % |
| P2P Portfolio | 30,509 | 2.90 % | 99.37 % | TOP 10 % | |
| OKX | 13,291 | 2.87 % | 97.95 % | BOTTOM 15 % |
6-month head-to-head — internal beacon (Nov 2025 → Apr 2026)
Validator effectiveness (RAVER proxy)
P2P × EtherFiP2P PortfolioOKX
CL + EL APR (gross at-validator)
P2P × EtherFiP2P PortfolioOKX
| Month | OKX vals | EtherFi vals | OKX RAVER | EtherFi RAVER | OKX APR | EtherFi APR | EtherFi head vote | EtherFi pen. rate |
|---|---|---|---|---|---|---|---|---|
| Nov '25 | 17,321 | 3,875 | 97.87% | 98.71% | 2.90% | 2.95% | 98.86% | 0.045% |
| Dec '25 | 15,751 | 3,875 | 97.74% | 98.64% | 2.77% | 2.86% | 98.86% | 0.030% |
| Jan '26 | 13,959 | 3,875 | 97.87% | 99.29% | 2.83% | 2.99% | 99.31% | 0.035% |
| Feb '26 | 11,577 | 3,875 | 97.96% | 99.22% | 3.00% | 3.00% | 99.29% | 0.028% |
| Mar '26 | 10,605 | 3,875 | 98.12% | 99.29% | 2.83% | 2.85% | 99.37% | 0.054% |
| Apr '26 | 10,406 | 3,875 | 98.32% | 99.55% | 2.94% | 2.96% | 99.64% | 0.017% |
Where the RAVER gap comes from — attestation quality decomposition
6-month attestation quality (validator-day weighted)
| Component | OKX | Network | P2P Portfolio | P2P × EtherFi | EtherFi − OKX |
|---|---|---|---|---|---|
| Source vote accuracy | ~100.00% | ~100.00% | ~100.00% | ~100.00% | parity |
| Target vote accuracy | 99.89% | 99.91% | 99.95% | 99.96% | parity |
| Head vote accuracy | 97.42% | 98.61% | 99.14% | 99.22% | +180 bps |
| Composite correctness | 99.13% | 99.17% | 99.66% | 99.73% | +60 bps |
| Inclusion delay (slots) | 1.0121 | 1.0091 | 1.0073 | 1.0061 | −60 bps |
| Penalty rate (penalty / CL gross) | 0.138% (30d) | ~0.10% | 0.094% (30d) | 0.019% (30d) | 7.3× lower |
Diagnostic. Source & target vote accuracy are essentially at parity across operators — these components are easy. The RAVER gap is concentrated in head-vote accuracy, the component that depends purely on infrastructure quality: fast block import, low-latency peering, optimal client tuning, and proposer-timing windows.
Head-vote accuracy over time
P2P PortfolioOKXNetwork
If OKX's 10,225 validators moved to P2P × EtherFi performance
APR uplift
+13bps
2.86 % → 2.99 %
Extra rewards / yr
~560ETH
430,557 ETH × 0.13%
USD equivalent
~$1.20M/yr
at $2,150 / ETH
RAVER lift
+130bps
98.1 % → 99.4 %
Head vote acc. lift
+174bps
97.56 % → 99.30 %
Penalty rate drop
7.3×
0.138 % → 0.019 %
Methodology & caveats
Source of truth. All P2P-vs-OKX numbers come from rated.network — the same source the customer can verify independently. Rated's APR is gross at-validator (CL + EL), before any operator/protocol fee.
Rated does not offer 6 month view. Data from internal pipelines from Beacon chain & Rated snapshots are used.
Source links
OKX on Rated (30d)explorer.rated.network/o/OKX
P2P.org on Rated (30d)explorer.rated.network/o/P2P.org
Internal 6m sourceBeacon chain and Rated snapshots